KORs Register Research Conference 2026
The Coordinating Body for Register-based Research (KOR) aims to improve and develop the frameworks and opportunities for register-based research – a field in which Danish research is world-class.
When register research contributes to society
The 2026 Conference for Register-based Research will highlight new and impactful studies based on administrative register data across both social science and health science.
The program is designed to strengthen your professional and technical competencies as researchers, data managers, and research supporters, while also offering insights into emerging developments within the field.
Join our round‑table discussions where we will turn new knowledge into practical action within a community of dedicated register‑data specialists.
Participation is free of charge upon registration.
Program
| Time | Program | Speakers |
|---|---|---|
| 09:30-10:00 | Registration, coffee & croissants | |
| 10:00-10:15 | Welcome session | |
| 10:15 - 10:35 | Adoption Register by Terese Sara Høj Jørgensen, Associate Professor, KU | |
| 10:35-10:55 | Teacher Value-Added, Sorting and Inequality by Mikkel Houmark, postdoc, Department of Economics and Business Economics, Aarhus University | |
| 10:55 - 11:05 | Break | |
| 11:05 - 11:25 | Hospital Medicine Register by Mathilde Werborg Birkholm, Research Assistant, cand.scient.san.publ., Phase4CPH, Section for Data, Biostatistics and Pharmacoepidemiology, Center for Clinical Research and Prevention, Capital Region of Denmark | |
| 11:25 – 11:45 | The devil is in the details – but also remember the bigger picture: Why crime register data is a key asset for international criminological research by Kira Solveig Larsen, Researcher (Postdoc), VIVE | |
| 11:45– 12:30 | Lunch | |
| 12:30-13.00 | Real-world-what-now? by Anton Pottegård, Professor of pharmacoepidemiology and clinical pharmacy, SDU | |
| 13:00 - 14:00 | Group Activity | |
| 14:00 -14:20 | Coffee Break | |
| 14:20 - 14:40 | Current activities and initiatives - Denmark's Data Portal by Nikolaj Borg Burmeister, Head of Office, DST | |
| 14:40 - 15:00 | Current activities and initiatives - Research Services, Malte Harbou Thyssen, Danish Health Data Authorities | |
15:00 - 15:10 | Finishing thoughts of the day by Helle Zinner Henriksen CBS, DeiC Chairperson. | |
Please note that the programme is subject to changes.